Description
Label: Not Now Music
Format: 2xCD, Comp
Catalog Number: NOT2CD400
Released: 2011
SKU: 2584929504
Media: Mint (M)
Sleeve: Mint (M)
Artist: Various
Comments:
1 in stock
£5.30
1 in stock
| 1-1 | Hillbilly Fever #2 | |
| 1-2 | Here Kitty Kitty | |
| 1-3 | Blue Moon Of Kentucky | |
| 1-4 | No Help Wanted N. 2 | |
| 1-5 | I’m Movin’ On | |
| 1-6 | Virginia On A Saturday Night | |
| 1-7 | Howlin’ At The Moon | |
| 1-8 | Mind Your Own Business | |
| 1-9 | Flip Flop And Fly | |
| 1-10 | Oklahoma Stomp | |
| 1-11 | So Round, So Firm, So Fully Packed | |
| 1-12 | I Gotta Get My Baby | |
| 1-13 | I Told You Once | |
| 1-14 | My Dreamboat Struck A Snag | |
| 1-15 | Honky Tonk Blues | |
| 1-16 | Your Cheatin’ Heart | |
| 1-17 | Bloodshot Eyes | |
| 1-18 | Cotton Eyed Joe | |
| 1-19 | Seein’ Double Feelin’ Single | |
| 1-20 | Oh Swing It | |
| 1-21 | Settin’ The Woods On Fire | |
| 1-22 | Tennessee Border | |
| 1-23 | Easy Ridin’ Papa | |
| 1-24 | Everybody’s Sweetheart | |
| 1-25 | Walkin’ The Floor Over You | |
| 2-1 | Hillbilly Boogie | |
| 2-2 | Diddy Wah Boogie | |
| 2-3 | Okie Boogie | |
| 2-4 | Peach Tree Street Boogie | |
| 2-5 | Shot Gun Boogie | |
| 2-6 | Catfish Baby | |
| 2-7 | Freight Train Boogie | |
| 2-8 | Juke Box Boogie | |
| 2-9 | Truck Driver’s Boogie | |
| 2-10 | Boogie Woogie Fever | |
| 2-11 | Travellin’ Boogie | |
| 2-12 | Downtown Boogie | |
| 2-13 | Mean Mama Boogie | |
| 2-14 | Louisiana Boogie | |
| 2-15 | Baby Buggue Boogie | |
| 2-16 | Saturday Night Boogie | |
| 2-17 | Hot Rod Shotgun Boogie | |
| 2-18 | Pan American Boogie | |
| 2-19 | Blackberry Boogie | |
| 2-20 | Guitar Boogie | |
| 2-21 | Be Bop Boogie | |
| 2-22 | Texas Boogie | |
| 2-23 | Merle’s Boogie Woogie | |
| 2-24 | Old MacDonald Boogie | |
| 2-25 | The Rhumba Boogie |

| 1 | You’re My World | |
| 2 | My Prayer | |
| 3 | Always On My Mind | |
| 4 | My Mother’s Eyes | |
| 5 | Just Loving You | |
| 6 | It’s Only Make Believe | |
| 7 | To All The Girls I’ve Loved Before | |
| 8 | The End Of The World | |
| 9 | It Was Almost Like A Song | |
| 10 | Hurt | |
| 11 | Answer Me | |
| 12 | Danny Boy | |
| 13 | I’d Be A Legend In My Time | |
| 14 | Don’t Laugh At Me | |
| 15 | Love Is All | |
| 16 | When Your Old Wedding Ring Was New |

| 1 | Mai | 4:35 |
| 2 | You Are Loved (Don’t Give Up) | 4:49 |
| 3 | Un Dia Llegara | 4:18 |
| 4 | February Song | 5:12 |
| 5 | L’Ultima Notte | 4:22 |
| 6 | So She Dances | 4:54 |
| 7 | In Her Eyes | 4:54 |
| 8 | Solo Por Ti | 4:00 |
| 9 | Now Or Never | 3:39 |
| 10 | Un Giorno Per Noi (Romeo E Giulietta) | 5:11 |
| 11 | Lullaby | 2:32 |
| 12 | Weeping | 4:45 |
| 13 | Machine | 4:56 |

| 1 | Rock Island Line | 3:23 |
| 2 | Bring A Little Water Sylvie | 2:28 |
| 3 | Have A Drink On Me | 2:51 |
| 4 | Does Your Chewing Gum Lose Its Flavour? | 2:47 |
| 5 | My Old Man’s A Dustman | 3:23 |
| 6 | Don’t You Rock Me Daddy-O | 1:44 |
| 7 | Pick A Bale Of Cotton | 2:35 |
| 8 | Battle Of New Orleans | 3:11 |
| 9 | Cumberland Gap | 1:58 |
| 10 | Midnight Special | 2:15 |
| 11 | Stewball | 2:11 |
| 12 | San Miguel | 1:58 |
| 13 | Wreck Of The Old ’97 | 2:30 |
| 14 | Rock My Soul | 2:31 |
| 15 | Joshua Fit The Battle Of Jericho | 1:49 |
| 16 | Michael Row The Boat Ashore | 2:29 |

| 1 | Am I That Easy To Forget | |
| 2 | Californian Zephyr | |
| 3 | Careless Love | |
| 4 | China Doll | |
| 5 | Don’t Talk Of Love | |
| 6 | Dry eyes | |
| 7 | Irish Eyes | |
| 8 | Is This The Meaning | |
| 9 | Let Me Come In | |
| 10 | Lonesome Traveller | |
| 11 | Love Me With All Your Heart | |
| 12 | Love Walked In | |
| 13 | Marcheta | |
| 14 | Maybe | |
| 15 | Mexican Rose | |
| 16 | My Lovely World And You | |
| 17 | Snow Snow Thompson | |
| 18 | Still | |
| 19 | Wimeweh | |
| 20 | Yelle! |
Reviews
There are no reviews yet.