Description
Label: Not Now Music
Format: 2xCD, Comp
Catalog Number: NOT2CD517
Released: 2013
SKU: 2584932711
Media: Mint (M)
Sleeve: Near Mint (NM or M-)
Artist: Various
Comments:
1 in stock
£12.72
1 in stock
| 1.1 | Karnataki | |
| 1.2 | Sham Dhale Khidki Tale | |
| 1.3 | Nain Se Nain | |
| 1.4 | Mainu Deor De | |
| 1.5 | Bajre Da Sitta | |
| 1.6 | Do Ghadi Woh Jo Paas Aa Baithe | |
| 1.7 | Hae O Mere Dadhea | |
| 1.8 | Boohe Te Maran | |
| 1.9 | Motor Mitran Di | |
| 1.10 | Nain Mile Nain | |
| 1.11 | Aaj Ki Raat Piya | |
| 1.12 | Mklave Wali Raat – Prakash Kaur | |
| 1.13 | Aag Lagi Tan Man Mein | |
| 1.14 | Kitna Haseen Hai Mausam | |
| 1.15 | Main Bhi Jatt Ludhiane Da | |
| 1.16 | Kithe Chalian | |
| 1.17 | Jhoole Mein Pawan Ki Aai Bahar | |
| 1.18 | Ari We Ari | |
| 1.19 | Gaya Bhaj Taqdir | |
| 1.20 | Dekho Woh Chand Chhupke | |
| 2.1 | Honton Pe Hansi Aankhon | |
| 2.2 | Chale Jana Zara Thahro | |
| 2.3 | Kala Doria | |
| 2.4 | Nee Baliye Rut Hai Bahar Ki | |
| 2.5 | Edhar Kankan Udhar Kankan | |
| 2.6 | Yeh Raat Yeh Chand | |
| 2.7 | Das Main Ki Piyar Winchon | |
| 2.8 | Aa Giya Vanjara Chadha Lai | |
| 2.9 | Dheere Dheere Chal Chand | |
| 2.10 | Bade Armanon Se | |
| 2.11 | Na Na Karte Pyar | |
| 2.12 | Chaman Ke Rah Veerana | |
| 2.13 | Masti Bhara Hai Saman | |
| 2.14 | Lak Hile Majajan Jandi Da | |
| 2.15 | Ni Main Kittan | |
| 2.16 | Yaad Kiya Dil Ne | |
| 2.17 | Majhdar Mein Kashti | |
| 2.18 | Ek Do Teen | |
| 2.19 | Je Mundiya Tu Mainu Nachdi Dekhna | |
| 2.20 | Fire Night |

| 1 | Yah! I’m Movin’ | |
| 2 | Stranger Than Fiction | |
| 3 | Rock Around With Ollie Vee | |
| 4 | Blue Night | |
| 5 | Hello Big Man | |
| 6 | The Fat Man | |
| 7 | Take Some Ludes And Get Funky | |
| 8 | Hard Hearted Girl | |
| 9 | The Way | |
| 10 | The Wild One | |
| 11 | The Girl I Left Behind | |
| 12 | She Rocks Me | |
| 13 | I’m Hooked | |
| 14 | The Last Time You Were Loved | |
| 15 | You Said You Wouldn’t Get Drunk Patricia | |
| 16 | Julie | |
| 17 | Waukeen | |
| 18 | A Lil’ Bit Of This | |
| 19 | You Were The Cause Of It All | |
| 20 | Tennessee & Texas |

| 1 | Can I Kick It? (The Boilerhouse Mix) | 3:32 |
| 2 | It’s Tricky | 3:04 |
| 3 | It Takes Two | 5:01 |
| 4 | Summertime | 3:58 |
| 5 | Wishing On A Star (D Influence Remix) | 5:52 |
| 6 | When The Sh– Goes Down | 3:08 |
| 7 | B.O.B. | 5:05 |
| 8 | Street Dreams | 4:36 |
| 9 | Method Man | 4:15 |
| 10 | It’s Mine | 4:20 |
| 11 | Paparazzi | 3:53 |
| 12 | Take It EZ | 4:10 |
| 13 | Outta Here | 4:30 |
| 14 | Still Not A Player | 3:57 |
| 15 | Daytona 500 | 4:41 |
| 16 | 357 | 3:25 |
| 17 | Freek-A-Leek | 3:54 |
| 18 | Shake Ya Ass | 4:18 |
| 19 | Hip Hop | 3:47 |

| 1 | Rock Island Line | 3:23 |
| 2 | Bring A Little Water Sylvie | 2:28 |
| 3 | Have A Drink On Me | 2:51 |
| 4 | Does Your Chewing Gum Lose Its Flavour? | 2:47 |
| 5 | My Old Man’s A Dustman | 3:23 |
| 6 | Don’t You Rock Me Daddy-O | 1:44 |
| 7 | Pick A Bale Of Cotton | 2:35 |
| 8 | Battle Of New Orleans | 3:11 |
| 9 | Cumberland Gap | 1:58 |
| 10 | Midnight Special | 2:15 |
| 11 | Stewball | 2:11 |
| 12 | San Miguel | 1:58 |
| 13 | Wreck Of The Old ’97 | 2:30 |
| 14 | Rock My Soul | 2:31 |
| 15 | Joshua Fit The Battle Of Jericho | 1:49 |
| 16 | Michael Row The Boat Ashore | 2:29 |

| 1-1 | 401 Jingle | 0:39 |
| 1-2 | Untitled | 4:08 |
| 1-3 | Untitled | 4:14 |
| 1-4 | Untitled | 3:52 |
| 1-5 | Untitled | 4:00 |
| 1-6 | Untitled | 3:57 |
| 1-7 | Untitled | 3:40 |
| 1-8 | Untitled | 3:50 |
| 1-9 | Untitled | 3:55 |
| 1-10 | Untitled | 3:59 |
| 1-11 | Untitled | 3:52 |
| 1-12 | Untitled | 3:36 |
| 1-13 | Untitled | 3:34 |
| 1-14 | Untitled | 3:43 |
| 1-15 | Untitled | 3:22 |
| 1-16 | Untitled | 3:16 |
| 1-17 | Untitled | 2:57 |
| 1-18 | Untitled | 3:21 |
| 1-19 | Untitled | 3:22 |
| 1-20 | Untitled | 3:23 |
| 1-21 | Untitled | 3:14 |
| 1-22 | 401 Jingle | 0:37 |
| 2-1 | 401 Jingle | 0:40 |
| 2-2 | Untitled | 3:20 |
| 2-3 | Untitled | 3:19 |
| 2-4 | Untitled | 3:17 |
| 2-5 | Untitled | 3:36 |
| 2-6 | Untitled | 3:11 |
| 2-7 | Untitled | 3:03 |
| 2-8 | Untitled | 3:09 |
| 2-9 | Untitled | 3:17 |
| 2-10 | Untitled | 3:11 |
| 2-11 | Untitled | 3:27 |
| 2-12 | Untitled | 3:23 |
| 2-13 | Untitled | 2:59 |
| 2-14 | Untitled | 3:17 |
| 2-15 | Untitled | 3:09 |
| 2-16 | Untitled | 3:01 |
| 2-17 | Untitled | 2:58 |
| 2-18 | Untitled | 3:02 |
| 2-19 | Untitled | 3:20 |
| 2-20 | Untitled | 3:13 |
| 2-21 | Untitled | 3:11 |
| 2-22 | 401 Jingle | 0:36 |
| 3-1 | 401 Jingle | 0:39 |
| 3-2 | Untitled | 3:45 |
| 3-3 | Untitled | 3:56 |
| 3-4 | Untitled | 4:01 |
| 3-5 | Untitled | 3:40 |
| 3-6 | Untitled | 3:54 |
| 3-7 | Untitled | 4:15 |
| 3-8 | Untitled | 3:48 |
| 3-9 | Untitled | 3:59 |
| 3-10 | Untitled | 4:00 |
| 3-11 | Untitled | 3:55 |
| 3-12 | Untitled | 3:51 |
| 3-13 | Untitled | 3:38 |
| 3-14 | Untitled | 3:58 |
| 3-15 | Untitled | 3:35 |
| 3-16 | Untitled | 3:55 |
| 3-17 | Untitled | 3:31 |
| 3-18 | Untitled | 3:33 |
| 3-19 | Untitled | 3:43 |
| 3-20 | Untitled | 3:43 |
| 3-21 | Untitled | 3:36 |
| 3-22 | 401 Jingle | 0:37 |
Reviews
There are no reviews yet.