Description
Label: See For Miles Records Ltd.
Format: CD, Comp
Catalog Number: SEE CD 244
Released: 1989
SKU: 2584932690
Media: Very Good Plus (VG+)
Sleeve: Very Good Plus (VG+)
Artist: The Animals
Comments:
1 in stock
£10.60
1 in stock
| 1 | House Of The Rising Sun | 4:27 |
| 2 | Gonna Send You Back To Walker | 2:20 |
| 3 | I’m Crying | 2:43 |
| 4 | Baby Let Me Take You Home | 2:19 |
| 5 | Boom Boom | 3:15 |
| 6 | Around And Around | 2:42 |
| 7 | Dimples | 3:15 |
| 8 | I’ve Been Around | 1:36 |
| 9 | I’m In Love Again | 2:58 |
| 10 | Bury My Body | 2:48 |
| 11 | I’m Mad Again | 4:13 |
| 12 | She Said Yeah | 2:16 |
| 13 | Bring It On Home To Me | 2:36 |
| 14 | Don’t Let Me Be Misunderstood | 2:17 |
| 15 | We’ve Gotta Get Out Of This Place | 3:11 |
| 16 | Club-A-Go-Go | 2:18 |
| 17 | How You’ve Changed | 3:11 |
| 18 | I Believe To My Soul | 3:22 |
| 19 | Let The Good Times Roll | 1:53 |
| 20 | Worried Life Blues | 4:10 |

| 1 | You’re My World | |
| 2 | My Prayer | |
| 3 | Always On My Mind | |
| 4 | My Mother’s Eyes | |
| 5 | Just Loving You | |
| 6 | It’s Only Make Believe | |
| 7 | To All The Girls I’ve Loved Before | |
| 8 | The End Of The World | |
| 9 | It Was Almost Like A Song | |
| 10 | Hurt | |
| 11 | Answer Me | |
| 12 | Danny Boy | |
| 13 | I’d Be A Legend In My Time | |
| 14 | Don’t Laugh At Me | |
| 15 | Love Is All | |
| 16 | When Your Old Wedding Ring Was New |

| 1 | Promise This | 3:24 |
| 2 | Yeah Yeah | 3:16 |
| 3 | Live Tonight | 3:31 |
| 4 | The Flood | 3:57 |
| 5 | Amnesia | 3:43 |
| 6 | Everyone | 4:00 |
| 7 | Raindrops | 3:31 |
| 8 | Hummingbird | 3:12 |
| 9 | Better To Lie | 3:29 |
| 10 | Let’s Get Down | 3:52 |
| 11 | Happy Tears | 3:54 |
| 12 | Waiting | 4:10 |

| 1 | Rock Island Line | 3:23 |
| 2 | Bring A Little Water Sylvie | 2:28 |
| 3 | Have A Drink On Me | 2:51 |
| 4 | Does Your Chewing Gum Lose Its Flavour? | 2:47 |
| 5 | My Old Man’s A Dustman | 3:23 |
| 6 | Don’t You Rock Me Daddy-O | 1:44 |
| 7 | Pick A Bale Of Cotton | 2:35 |
| 8 | Battle Of New Orleans | 3:11 |
| 9 | Cumberland Gap | 1:58 |
| 10 | Midnight Special | 2:15 |
| 11 | Stewball | 2:11 |
| 12 | San Miguel | 1:58 |
| 13 | Wreck Of The Old ’97 | 2:30 |
| 14 | Rock My Soul | 2:31 |
| 15 | Joshua Fit The Battle Of Jericho | 1:49 |
| 16 | Michael Row The Boat Ashore | 2:29 |

| 1 | Am I That Easy To Forget | |
| 2 | Californian Zephyr | |
| 3 | Careless Love | |
| 4 | China Doll | |
| 5 | Don’t Talk Of Love | |
| 6 | Dry eyes | |
| 7 | Irish Eyes | |
| 8 | Is This The Meaning | |
| 9 | Let Me Come In | |
| 10 | Lonesome Traveller | |
| 11 | Love Me With All Your Heart | |
| 12 | Love Walked In | |
| 13 | Marcheta | |
| 14 | Maybe | |
| 15 | Mexican Rose | |
| 16 | My Lovely World And You | |
| 17 | Snow Snow Thompson | |
| 18 | Still | |
| 19 | Wimeweh | |
| 20 | Yelle! |
Reviews
There are no reviews yet.