Description
Label: Big 3
Format: 3xCD, Comp, RM
Catalog Number: 0552013132
Released: 2016
SKU: 2584930941
Media: Mint (M)
Sleeve: Near Mint (NM or M-)
Artist: Carl Perkins
Comments:
1 in stock
£8.48
1 in stock
| 1 | Blue Suede Shoes | |
| 2 | Your True Love | |
| 3 | Movie Magg | |
| 4 | Turn Around | |
| 5 | Let The Jukebox Keep On Playin’ | |
| 6 | Gone Gone Gone | |
| 7 | Honey Don’t | |
| 8 | Sure To Fall | |
| 9 | Tennessee | |
| 10 | Put Your Cat Clothes On | |
| 11 | Only You | |
| 12 | Right String Baby But The Wrong Yo-Yo | |
| 13 | All Mama’s Children | |
| 14 | Dixie Fried | |
| 15 | Everybody’s Trying To Be My Baby | |
| 16 | I’m Sorry I’m Not Sorry | |
| 17 | That’s Right | |
| 18 | Forever Yours | |
| 19 | Boppin’ The Blues | |
| 20 | Pink Pedal Pushers | |
| 21 | Lend Me Your Comb | |
| 22 | Glad All Over | |
| 23 | Jive After Five | |
| 24 | Whole Lotta Shakin’ Goin’ On | |
| 25 | Tutti Frutti | |
| 26 | Shake Rattle And Roll | |
| 27 | Sittin’ On Top Of The World | |
| 28 | Ready Teddy | |
| 29 | Long Tall Sally | |
| 30 | That’s All Right | |
| 31 | Where The Rio De Rosa Flows | |
| 32 | Good Rockin’ Tonight | |
| 33 | I Got A Woman | |
| 34 | Hey, Good Lookin’ | |
| 35 | Jenny, Jenny | |
| 36 | Pop Let Me Have The Car | |
| 37 | Matchbox | |
| 38 | Pointed Toe Shoes | |
| 39 | Levi Jacket And A Long Tail Shirt | |
| 40 | This Life I Live | |
| 41 | Honey ‘Cause I Love You | |
| 42 | Y-O-U | |
| 43 | I Don’t See Me In Your Eyes Anymore | |
| 44 | Highway Of Love | |
| 45 | One Ticket To Loneliness | |
| 46 | Too Much For A Man To Understand | |
| 47 | L-O-V-E-V-I-L-L-E | |
| 48 | Just For You | |
| 49 | The Unhappy Girls | |
| 50 | Anyway The Wind Blows | |
| 51 | The Fool I Used To Be | |
| 52 | Hollywood City | |
| 53 | Sister Twister | |
| 54 | Hambone |

| 1 | Yah! I’m Movin’ | |
| 2 | Stranger Than Fiction | |
| 3 | Rock Around With Ollie Vee | |
| 4 | Blue Night | |
| 5 | Hello Big Man | |
| 6 | The Fat Man | |
| 7 | Take Some Ludes And Get Funky | |
| 8 | Hard Hearted Girl | |
| 9 | The Way | |
| 10 | The Wild One | |
| 11 | The Girl I Left Behind | |
| 12 | She Rocks Me | |
| 13 | I’m Hooked | |
| 14 | The Last Time You Were Loved | |
| 15 | You Said You Wouldn’t Get Drunk Patricia | |
| 16 | Julie | |
| 17 | Waukeen | |
| 18 | A Lil’ Bit Of This | |
| 19 | You Were The Cause Of It All | |
| 20 | Tennessee & Texas |

| 1 | Good Golly Miss Molly | |
| 2 | This Ole House | |
| 3 | Yakety Yak | |
| 4 | Rebel Rouser | |
| 5 | Lucille | |
| 6 | I Don’t Care If The Sun Don’t Shine | |
| 7 | Rock Around The Clock | |
| 8 | The Green Door | |
| 9 | That’s Alright Mama | |
| 10 | Runaway | |
| 11 | Let’s Twist Again | |
| 12 | The Night Has A Thousand Eyes | |
| 13 | Poetry In Motion | |
| 14 | Rock The Joint | |
| 15 | Do You Wanna Dance? | |
| 16 | Let’s Have A Party | |
| 17 | Rock’N’Roll Is Here To Stay | |
| 18 | Come Go With Me |

| 1 | Am I That Easy To Forget | |
| 2 | Californian Zephyr | |
| 3 | Careless Love | |
| 4 | China Doll | |
| 5 | Don’t Talk Of Love | |
| 6 | Dry eyes | |
| 7 | Irish Eyes | |
| 8 | Is This The Meaning | |
| 9 | Let Me Come In | |
| 10 | Lonesome Traveller | |
| 11 | Love Me With All Your Heart | |
| 12 | Love Walked In | |
| 13 | Marcheta | |
| 14 | Maybe | |
| 15 | Mexican Rose | |
| 16 | My Lovely World And You | |
| 17 | Snow Snow Thompson | |
| 18 | Still | |
| 19 | Wimeweh | |
| 20 | Yelle! |

| 1 | Abilene | |
| 2 | Big Mamou | |
| 3 | Burning Memories | |
| 4 | Crying | |
| 5 | Don’t Think Twice | |
| 6 | Dream Baby | |
| 7 | It’s So Easy | |
| 8 | Jole Blon | |
| 9 | Lorena | |
| 10 | Willy The Wandering Gypsy | |
| 11 | Love’s Gonna Live Here Again | |
| 12 | Money (That’s What I Want) | |
| 13 | Sally Was A Good Old Girl | |
| 14 | When Sin Stops | |
| 15 | White Lightnin’ |
Reviews
There are no reviews yet.