Showing 43–63 of 459 results

| A1 | Swinging At The Copper Mill | |
| A2 | Outer Drive | |
| B | Mean To Me |

| A | It Doesn’t Matter Anymore | 2:01 |
| B | Raining In My Heart | 2:45 |

| A | It Doesn’t Matter Anymore | |
| B | Raining In My Heart |

| A | It Doesn’t Matter Anymore | |
| B | Raining In My Heart |

| A1 | Raining In My Heart | |
| A2 | Early In The Morning | |
| A3 | Peggy Sue | |
| A4 | Maybe Baby | |
| A5 | Everyday | |
| A6 | Rave On | |
| B1 | That’ll Be The Day | |
| B2 | Heartbeat | |
| B3 | Think It Over | |
| B4 | Oh Boy | |
| B5 | It’s So Easy | |
| B6 | It Doesn’t Matter Anymore |

| A1 | Raining In My Heart | |
| A2 | Early In The Morning | |
| A3 | Peggy Sue | |
| A4 | Maybe Baby | |
| A5 | Everyday | |
| A6 | Rave On | |
| B1 | That’ll Be The Day | |
| B2 | Heartbeat | |
| B3 | Think It Over | |
| B4 | Oh Boy | |
| B5 | It’s So Easy | |
| B6 | It Doesn’t Matter Anymore |

| A1 | Raining In My Heart | |
| A2 | Early In The Morning | |
| A3 | Peggy Sue | |
| A4 | Maybe Baby | |
| A5 | Everyday | |
| A6 | Rave On | |
| B1 | That’ll Be The Day | |
| B2 | Heartbeat | |
| B3 | Think It Over | |
| B4 | Oh Boy | |
| B5 | It’s So Easy | |
| B6 | It Doesn’t Matter Anymore |

| A | Invitation To The Dance. Op 65 | |
| B | The Dance Of The Hours (From La Gioconda) |

| A | Ten Thousand Drums | 2:21 |
| B | The Tall, Tall Gentleman | 2:27 |

| A | Mack The Knife (Macky Messer) | 2:12 |
| B | Tipi Tipi Tipso | 2:34 |

| Suite Pastorale | ||
| Jeux D’enfants – Petite Suite D’orchestre, Op. 22 | ||
| La Jolie Fille De Perth – Suite |

| A1 | Etude Op. 10 No.4 In C Sharp Minor | |
| A2 | Etude Op. 10 No.3 In E Major | |
| B | Polonaise No.6 In A Flat Major, Op. 53 |

| A1 | Bobby Shaftoe | |
| A2 | The Martinique | |
| A3 | Chimes Blues | |
| A4 | Merrydown Rag | |
| A5 | Skokiaan | |
| A6 | St. Louis Blues | |
| B1 | It’s Tight Like That | |
| B2 | Ice Cream | |
| B3 | Oh, Didn’t He Ramble | |
| B4 | Storyville Blues | |
| B5 | The World Is Waiting For The Sunrise | |
| B6 | Reckless Blues |

| A | There’ll Be A Hot Time In The Old Town Tonight | |
| B | Lonesome (Si Tu Vois Ma Mere) |

| A | Whistlin’ Rufus | |
| B | Hushabye |

| A | Whistlin’ Rufus | |
| B | Hushabye |

| A1 | Hiawatha Rag | |
| A2 | Si Tu Vois Ma Mère | |
| A3 | Darling Nelly Gray | |
| A4 | Give Me Your Telephone Number | |
| A5 | I’m Gonna Wash That Man Right Out Of My Hair | |
| B1 | Hot House Rag | |
| B2 | Swannee River | |
| B3 | Squeeze Me | |
| B4 | Creole Song | |
| B5 | Golden Striker |

| A | The Auctioneer | |
| B | Baby Doll |

| Concerto In A Minor, Op. 16 | ||
| Concerto In A Minor, Op. 54 |

| Concerto In A Minor, Op. 16 | ||
| Concerto In A Minor, Op. 54 |

| A | Living Doll | 2:33 |
| B | Apron Strings | 2:44 |