Showing 190–210 of 290 results

| A1 | Tippa My Tongue | |
| A2 | Peace And Love | |
| A3 | Reach Out | |
| A4 | Eddie | |
| B1 | Fake As Fuck | |
| B2 | Bella | |
| B3 | Roulette | |
| B4 | My Cigarette | |
| C1 | Afterlife | |
| C2 | Shoot Me A Smile | |
| C3 | Handful | |
| C4 | The Drummer | |
| C5 | Bag Of Grins | |
| D1 | LaLaLaLaLaLaLaLa | |
| D2 | Copperbelly | |
| D3 | Carry Me Home | |
| D4 | In The Snow |

| A1 | Black Summer | 3:53 |
| A2 | Here Ever After | 3:50 |
| A3 | Aquatic Mouth Dance | 4:21 |
| A4 | Not The One | 4:26 |
| B1 | Poster Child | 5:19 |
| B2 | The Great Apes | 5:02 |
| B3 | It’s Only Natural | 5:34 |
| B4 | She’s A Lover | 3:41 |
| C1 | These Are The Ways | 3:56 |
| C2 | Whatchu Thinkin’ | 3:41 |
| C3 | Bastards Of Light | 3:39 |
| C4 | White Braids & Pillow Chair | 3:41 |
| C5 | One Way Traffic | 4:11 |
| D1 | Veronica | 4:29 |
| D2 | Let ‘Em Cry | 4:23 |
| D3 | The Heavy Wing | 5:32 |
| D4 | Tangelo | 3:38 |

| A1 | Let’s Do It Again | 2:54 |
| A2 | Make It Up | 3:20 |
| A3 | Never Coming Home | 3:38 |
| A4 | Drowning | 3:37 |
| A5 | On And On | 3:53 |
| A6 | She’s Bored With You | 2:17 |
| B1 | Time Bomb High School | 1:57 |
| B2 | Funny Thing | 3:23 |
| B3 | Reptile Style | 4:08 |
| B4 | Just Say When | 4:45 |
| B5 | I’ll Be Your Man | 3:12 |
| B6 | Moving & Shaking | 3:41 |

| A1 | Let’s Do It Again | 2:54 |
| A2 | Make It Up | 3:20 |
| A3 | Never Coming Home | 3:38 |
| A4 | Drowning | 3:37 |
| A5 | On And On | 3:53 |
| A6 | She’s Bored With You | 2:17 |
| B1 | Time Bomb High School | 1:57 |
| B2 | Funny Thing | 3:23 |
| B3 | Reptile Style | 4:08 |
| B4 | Just Say When | 4:45 |
| B5 | I’ll Be Your Man | 3:12 |
| B6 | Moving & Shaking | 3:41 |

| 1 | 2000 Miles On The Road | 6:13 |
| 2 | Better Days | 7:09 |
| 3 | Resurrection Man | 5:48 |
| 4 | Believe (Mandie/Robin Version) | 3:35 |
| 5 | Death Of The Blues | 6:32 |
| 6 | The Truth | 6:15 |
| 7 | Steamboat Song | 4:32 |
| 8 | Believe (Gary/Kelly/Danny Version) | 3:33 |
| 9 | The Crying Of The Wolf | 8:55 |

| A1 | So Easy | 3:44 |
| A2 | Poor Leno | 3:57 |
| B1 | Eple | 3:36 |
| B2 | In Space | 3:30 |
| C1 | A Higher Place | 4:31 |
| C2 | Röyksopp’s Night Out | 7:30 |
| D1 | Remind Me | 3:39 |
| D2 | She’s So | 5:23 |
| D3 | Sparks | 5:23 |

| A1 | Force Ten | 4:28 |
| A2 | Time Stand Still | 5:07 |
| A3 | Open Secrets | 5:37 |
| A4 | Second Nature | 4:35 |
| A5 | Prime Mover | 5:19 |
| B1 | Lock And Key | 5:08 |
| B2 | Mission | 5:15 |
| B3 | Turn The Page | 4:53 |
| B4 | Tai Shan | 4:14 |
| B5 | High Water | 5:32 |

| A1 | Put That In Your Pipe | 4:46 |
| A2 | Hobo Low | 5:21 |
| A3 | Crash And Burn | 5:43 |
| A4 | How Do You Do | 4:16 |
| B1 | Down On The Farm 2 (For Simon) | 4:32 |
| B2 | Soul Food | 4:19 |
| B3 | Train Wreck | 4:48 |
| B4 | Blue Room | 4:10 |



| A1 | Pretty Vacant | |
| A2 | God Save The Queen | |
| A3 | Bodies | |
| A4 | No Feelings | |
| A5 | I Wanna Be Me | |
| B1 | Anarchy In The Uk | |
| B2 | Submission | |
| B3 | No Fun | |
| B4 | (I’m Not Your) Stepping Stone | |
| B5 | Holiday In The Sun | |
| C1 | New York | |
| C2 | Problems | |
| C3 | Lonely Boy | |
| C4 | Silly Thing | |
| C5 | Something Else | |
| D1 | C’mon Everybody | |
| D2 | Satellite | |
| D3 | Did You No Wrong | |
| D4 | Substitute | |
| D5 | My Way |




| A1 | Sparks Documentary Film Fanfare | |
| A2 | This Town Ain’t Big Enough For Both Of Us | |
| A3 | Fa La Fa Lee | |
| A4 | Slowboat | |
| A5 | Wonder Girl | |
| A6 | Girl From Germany | |
| A7 | Talent Is An Asset | |
| B8 | This Town Ain’t Big Enough For Both Of Us | |
| B9 | Amateur Hour | |
| B10 | Never Turn Your Back On Mother Earth | |
| B11 | Something For The Girl With Everything | |
| B12 | Get In The Swing | |
| B13 | Under The Table With Her | |
| B14 | Everybody’s Stupid | |
| C15 | Those Mysteries | |
| C16 | La Dolce Vita | |
| C17 | Beat The Clock | |
| C18 | The Number One Song In Heaven (7”) | |
| D19 | When I’m With You | |
| D20 | Tips For Teens | |
| D21 | Angst in My Pants | |
| D22 | I Predict | |
| D23 | Cool Places | |
| D24 | I Wish I Looked A Little Better | |
| E25 | Change | |
| E26 | Music That You Can Dance To | |
| E27 | The Race For President | |
| E28 | When Do I Get To Sing ‘My Way’? | |
| E29 | Balls | |
| F30 | The Rhythm Thief | |
| F31 | My Baby’s Taking Me Home (Live In London 2018) | |
| F32 | Dick Around | |
| F33 | I Can’t Believe That You Would Fall For All The Crap In This Song | |
| G34 | Johnny Delusional | |
| G35 | Edith Piaf (Said It Better Than Me) | |
| G36 | All That | |
| G37 | The Number One Song In Heaven (Live 2012) | |
| H38 | Computer Girl | |
| H39 | Hospitality On Parade (Live At Fairfield Halls 1975) | |
| H40 | What The Hell Is It This Time? (Live In London 2018) | |
| H41 | ‘My Way’ / When Do I Get To Sing ‘My Way’ (Live In London 2018) | |
| H42 | Amateur Hour (Lyric Reading) |

| A1 | Only The Strong Survive | |
| A2 | Soul Days | |
| A3 | Nightshift | |
| A4 | Do I Love You (Indeed I Do) | |
| A5 | The Sun Ain’t Gonna Shine Anymore | |
| B1 | Turn Back The Hands Of Time | |
| B2 | When She Was My Girl | |
| B3 | Hey, Western Union Man | |
| B4 | I Wish It Would Rain | |
| B5 | Don’t Play That Song | |
| C1 | Any Other Way | |
| C2 | I Forgot To Be Your Lover | |
| C3 | 7 Rooms Of Gloom | |
| C4 | What Becomes Of The Brokenhearted | |
| C5 | Someday We’ll Be Together |

| A1 | Bach Goes To Limerick | |
| A2 | The Ups And Downs | |
| A3 | Demon Lover | |
| A4 | Two Magicians | |
| B1 | The Wife Of Usher’s Well | |
| B2 | One Misty Moisty Morning | |
| B3 | Long Lankin | |
| B4 | Jig Jam | |
| C1 | The Musical Priest/The Silver Spear | |
| C2 | Little Sir Hugh | |
| C3 | Thomas The Rhymer | |
| C4 | Cam Ye O’er Frae France | |
| D1 | Oh You Beautiful Doll | |
| D2 | Gaudete | |
| D3 | Irish Jigs (Including Paddy Clancy’s) | |
| D4 | The Mason’s Apron |

| A1 | Bach Goes To Limerick | |
| A2 | The Ups And Downs | |
| A3 | Demon Lover | |
| A4 | Two Magicians | |
| B1 | The Wife Of Usher’s Well | |
| B2 | One Misty Moisty Morning | |
| B3 | Long Lankin | |
| B4 | Jig Jam | |
| C1 | The Musical Priest/The Silver Spear | |
| C2 | Little Sir Hugh | |
| C3 | Thomas The Rhymer | |
| C4 | Cam Ye O’er Frae France | |
| D1 | Oh You Beautiful Doll | |
| D2 | Gaudete | |
| D3 | Irish Jigs (Including Paddy Clancy’s) | |
| D4 | The Mason’s Apron |

| A1 | Moving | |
| A2 | Your Love | |
| A3 | What Went Wrong (In Your Head) | |
| A4 | Beautiful People | |
| A5 | Shotover Hill | |
| A6 | Eon | |
| B1 | Mary | |
| B2 | Jesus Came From Outta Space | |
| B3 | Pumping On Your Stereo | |
| B4 | Born Again | |
| B5 | Faraway | |
| B6 | Mama & Papa |


| A1 | Welcome To New York | 3:30 |
| A2 | Blank Space | 3:49 |
| A3 | Style | 3:49 |
| B1 | Out Of The Woods | 3:54 |
| B2 | All You Had To Do Was Stay | 3:11 |
| B3 | Shake It Off | 3:37 |
| C1 | I Wish You Would | 3:26 |
| C2 | Bad Blood | 3:30 |
| C3 | Wildest Dreams | 3:38 |
| D1 | How You Get The Girl | 4:06 |
| D2 | This Love | 4:09 |
| D3 | I Know Places | 3:12 |
| D4 | Clean | 4:28 |