Showing 820–840 of 853 results

| 1 | Border Song | 4:18 |
| 2 | Rocket Man (I Think It’s Going To Be A Long, Long Time) | 4:58 |
| 3 | Come Down In Time | 3:43 |
| 4 | Saturday Night’s Alright (For Fighting) | 4:32 |
| 5 | Crocodile Rock | 4:22 |
| 6 | Daniel | 4:01 |
| 7 | Sorry Seems To Be The Hardest Word | 3:57 |
| 8 | Levon | 5:05 |
| 9 | The Bitch Is Back | 3:37 |
| 10 | Philadelphia Freedom | 5:11 |
| 11 | Your Song | 4:48 |
| 12 | Don’t Let The Sun Go Down On Me | 5:53 |
| 13 | Madman Across The Water | 6:10 |
| 14 | Sacrifice | 5:08 |
| 15 | Burn Down The Mission | 6:09 |
| 16 | Tonight | 7:02 |

| 1 | Border Song | 4:18 |
| 2 | Rocket Man (I Think It’s Going To Be A Long, Long Time) | 4:58 |
| 3 | Come Down In Time | 3:43 |
| 4 | Saturday Night’s Alright (For Fighting) | 4:32 |
| 5 | Crocodile Rock | 4:22 |
| 6 | Daniel | 4:01 |
| 7 | Sorry Seems To Be The Hardest Word | 3:57 |
| 8 | Levon | 5:05 |
| 9 | The Bitch Is Back | 3:37 |
| 10 | Philadelphia Freedom | 5:11 |
| 11 | Your Song | 4:48 |
| 12 | Don’t Let The Sun Go Down On Me | 5:53 |
| 13 | Madman Across The Water | 6:10 |
| 14 | Sacrifice | 5:08 |
| 15 | Burn Down The Mission | 6:09 |
| 16 | Tonight | 7:02 |

| The 70s Hall Of Fame / The Unforgettable No.1s Part 1 | ||
| 1-1 | Welcome Home | |
| 1-2 | Something Tells Me (Something’s Gonna Happen Tonight) | |
| 1-3 | For The Good Times | |
| 1-4 | Living In Harmony | |
| 1-5 | Never Ending Song Of Love | |
| 1-6 | What Made Milwaukee Famous (Has Made A Loser Out Of Me) | |
| 1-7 | You Make Me Feel Brand New | |
| 1-8 | All Kinds Of Everything | |
| 1-9 | Can’t Help Falling In Love | |
| 1-10 | Gonna Make You A Star | |
| 1-11 | The Dean And I | |
| 1-12 | Moonlighting | |
| 1-13 | Island Girl | |
| 1-14 | Nutbush City Limits | |
| 1-15 | See My Baby Jive | |
| 1-16 | Bye Bye Baby | |
| 1-17 | Knock Three Times | |
| 1-18 | How Can I Be Sure | |
| 1-19 | Ms Grace | |
| 1-20 | Rubber Bullets | |
| The Unforgettable No.1s Concl. / Easy-Listening Favourites Part 1 | ||
| 2-1 | Maggie May | |
| 2-2 | Yellow River | |
| 2-3 | Can The Can | |
| 2-4 | Mouldy Old Dough | |
| 2-5 | Kung Fu Fighting | |
| 2-6 | I Love You Love Me Love | |
| 2-7 | Down Down | |
| 2-8 | Tiger Feet | |
| 2-9 | I Don’t Believe In If Anymore | |
| 2-10 | I’m Not In Love | |
| 2-11 | Can’t Give You Anything (But My Love) | |
| 2-12 | The Hustle | |
| 2-13 | Kissin’ In The Back Row Of The Movies | |
| 2-14 | Don’t Stay Away Too Long | |
| 2-15 | Look Around (And You’ll Find Me There) (From ‘Love Story’) | |
| 2-16 | It’s So Easy | |
| 2-17 | Something | |
| 2-18 | I Think Of You | |
| Easy-Listening Favourites Concl. / Golden Groups Of The 70s | ||
| 3-1 | If You Go Away | |
| 3-2 | Whispering Grass | |
| 3-3 | Oh You Pretty Thing | |
| 3-4 | Softly Whispering I Love You | |
| 3-5 | Beg, Steal Or Borrow | |
| 3-6 | Betcha By Golly, Wow | |
| 3-7 | Year Of Decision | |
| 3-8 | Run To Me | |
| 3-9 | Gasoline Alley Bred | |
| 3-10 | Lola | |
| 3-11 | Wall Street Shuffle | |
| 3-12 | Love Is Life | |
| 3-13 | Best Thing That Ever Happened To Me | |
| 3-14 | I Get A Little Sentimental Over You | |
| 3-15 | Take Good Care Of Yourself | |
| 3-16 | I Believe (In Love) | |
| 3-17 | Let’s Put It All Together | |
| 3-18 | Jive Talking | |
| Country Sounds Of The 70s / Reflections Of The 70s Part 1 | ||
| 4-1 | Rose Garden | |
| 4-2 | It’s Only Make Believe | |
| 4-3 | Stand By Your Man | |
| 4-4 | If Not For You | |
| 4-5 | Sylvia’s Mother | |
| 4-6 | (It’s Four) In The Morning | |
| 4-7 | Honey Come Back | |
| 4-8 | We Love Each Other | |
| 4-9 | Snowbird | |
| 4-10 | A Thing Called Love | |
| 4-11 | Banks Of The Ohio | |
| 4-12 | Summer (The First Time) | |
| 4-13 | Dream Baby (How Long Must I Dream) | |
| 4-14 | Happy Anniversary | |
| 4-15 | Power To All Our Friends | |
| 4-16 | Melting Pot | |
| 4-17 | New World In The Morning | |
| 4-18 | Vaya Con Dios | |
| 4-19 | I Can See Clearly Now | |
| 4-20 | Candle In The Wind | |
| Reflections Of The 70s Concl. / Best Of The Ballads Part 1 | ||
| 5-1 | There Are More Questions Than Answers | |
| 5-2 | A Child’s Prayer | |
| 5-3 | Good Morning Freedom | |
| 5-4 | Love Of The Common People | |
| 5-5 | Sing A Song Of Freedom | |
| 5-6 | Turn Your Radio On | |
| 5-7 | Home Lovin’ Man | |
| 5-8 | And I Love You So | |
| 5-9 | You’re A Lady | |
| 5-10 | Who Put The Lights Out | |
| 5-11 | For All We Know | |
| 5-12 | Spanish Eyes | |
| 5-13 | Me And Mrs Jones | |
| 5-14 | Don’t Let The Sun Go Down On Me | |
| 5-15 | Summer Breeze | |
| 5-16 | Help It Along | |
| Best Of The Ballads Concl. / Superhits Of The 70s | ||
| 6-1 | Solitaire | |
| 6-2 | Without You | |
| 6-3 | Song Of Joy | |
| 6-4 | In The Summertime | |
| 6-5 | Chirpy Chirpy Cheep Cheep | |
| 6-6 | Juke Box Jive | |
| 6-7 | The Pushbike Song | |
| 6-8 | Oh No, Not My Baby | |
| 6-9 | Whisky In The Jar | |
| 6-10 | Devil Gate Drive | |
| 6-11 | Blockbuster! | |
| 6-12 | Jig A Jig | |
| 6-13 | I’m The Leader Of The Gang (I Am) | |
| 6-14 | Caroline | |
| 6-15 | Neanderthal Man | |
| 6-16 | Hang On In There Baby | |
| 6-17 | I Got The Music In Me |

| A1 | Blue Velvet | |
| A2 | Don’t Break The Heart That Loves You | |
| A3 | Deep Purple | |
| A4 | Singing The Blues | |
| A5 | Honeycomb | |
| A6 | Rock And Roll Waltz | |
| B1 | The Purple People Eater | |
| B2 | Sixteen Tons | |
| B3 | Tom Dooley | |
| B4 | He’s Got The Whole World In His Hands | |
| B5 | Witch Doctor | |
| B6 | Monster Mash | |
| C1 | Travellin’ Man | |
| C2 | Moody River | |
| C3 | Big Bad John | |
| C4 | The Battle Of New Orleans | |
| C5 | Mister Sandman | |
| C6 | Young Love | |
| D1 | Roses Are Red | |
| D2 | Tossin’ And Turnin’ | |
| D3 | Kansas City | |
| D4 | Wooden Heart | |
| D5 | Peppermint Twist | |
| D6 | My Boyfriend’s Back |

| 1 | Summer In The City | 2:34 |
| 2 | Happy Together | 2:50 |
| 3 | Sugar Sugar | 2:47 |
| 4 | Hang On Sloopy | 3:00 |
| 5 | When Will I Be Loved | 1:58 |
| 6 | Yummy Yummy Yummy | 2:18 |
| 7 | The Letter | 1:50 |
| 8 | Judy In Disguise | 2:53 |
| 9 | Remember (Walking In The Sand) | 2:14 |
| 10 | Louie, Louie | 2:44 |
| 11 | Peppermint Twist | 2:03 |
| 12 | Surf City | 2:21 |
| 13 | Let Me In | 3:02 |
| 14 | Hawaii Five-O | 2:40 |
| 15 | Jingle Jangle | 2:43 |
| 16 | You Didn’t Have To Be So Nice | 2:22 |
| 17 | The ‘In’ Crowd | 5:31 |
| 18 | Let It Be Me | 2:41 |
| 19 | Elenor (a.k.a. Leonor) | 2:28 |
| 20 | Leader Of The Pack | 2:43 |

| 1 | I Honestly Love You | 3:28 |
| 2 | Girl Don’t Come | 2:12 |
| 3 | I Can See Clearly Now | 4:22 |
| 4 | Feelin’ Groovy | 2:28 |
| 5 | Let Me Try | 3:59 |
| 6 | Don’t Sleep In The Subway | 2:59 |
| 7 | Unchained Melody | 3:07 |
| 8 | Everybody Rejoice | 3:02 |
| 9 | If Ever You Need Me | 3:09 |
| 10 | Yellow Submarine | 2:08 |
| 11 | One Day At A Time | 3:15 |
| 12 | A Sign Of The Times | 2:58 |
| 13 | Tears On My Pillow | 3:05 |
| 14 | This Girl’s In Love With You | 3:14 |

| Aida, Opera | ||
| 1-1 | Preludio | 3:43 |
| Atto = Act = Akt = Acte 1 • Scena = Scene = Bild = Tableau 1 | ||
| Atto = Act = Akt = Acte 1 • Scena = Scene = Bild = Tableau 2 | ||
| Atto = Act = Akt = Acte 2 • Scena = Scene = Bild = Tableau 1 | ||
| Atto = Act = Akt = Acte 2 • Scena = Scene = Bild = Tableau 2 | ||
| Atto = Act = Akt = Acte 3 | ||
| Atto = Act = Akt = Acte 4 • Scena = Scene = Bild = Tableau 1 | ||
| Atto = Act = Akt = Acte 4 • Scena = Scene = Bild = Tableau 2 |

| Otello, Opera | ||
| Atto I | ||
| Atto II | ||
| Atto III | ||
| Atto IV |

| Otello | ||
| Otello, Act I | ||
| Otello, Act II | ||
| Otello, Act III | ||
| Otello, Act IV |

| A | Abide With Me | |
| AA | Black Night |

| A | Born Free | |
| B | Oh! Mr. Songwriter |

| A | Liza Jane | 2:53 |
| B | What’s A Man To Do | 3:11 |

| A | Liza Jane | 2:53 |
| B | What’s A Man To Do | 3:11 |

| A1 | American Music | |
| A2 | Out The Window | |
| A3 | Look Like That | |
| A4 | Do You Really Want To Hurt Me? | |
| A5 | Hey Nonny Nonny | |
| A6 | Used To Be | |
| B1 | Girl Trouble | |
| B2 | He Likes Me | |
| B3 | Life Is A Scream | |
| B4 | Flamingo Baby | |
| B5 | Lack Of Knowledge | |
| B6 | More Money Tonight | |
| B7 | I’m Free |

| Concerto In D Minor, RV 406 | ||
| Sonata No.7 In A Minor, RV 44 | ||
| Concerto In C Minor, RV 402 | ||
| Sonata No.8 In E Flat Minor, RV 39 | ||
| Sonata No.9 IN G Minor, RV 42 | ||
| Concerto In G Major, RV 414 |

| A | Monsters And Angels | |
| B | Only If You Want To |

| Requiem D-Moll, KV 626 | ||
| I. Introitus | ||
| 1 | Requiem (Chor, Sopran) | 5:25 |
| – | ||
| 2 | II. Kyrie (Chor) | 2:40 |
| III. Sequenz | ||
| 3 | No. 1 Dies Irae (Chor) | 1:51 |
| 4 | No. 2 Tuba Mirum (Sopran, Alt, Tenor, Bass) | 3:51 |
| 5 | No. 3 Rex Tremendae (Chor) | 2:21 |
| 6 | No. 4 Recordare (Sopran, Alt, Tenor, Bass) | 5:11 |
| 7 | No. 5 Confutatis (Chor) | 2:23 |
| 8 | No. 6 Lacrimosa (Chor) | 3:08 |
| IV. Offertorium | ||
| 9 | No. 1 Domine Jesu (Chor, Sopran, Alt, Tenor, Bass) | 3:50 |
| 10 | No. 2 Hostias (Chor) | 4:30 |
| – | ||
| 11 | V. Sanctus (Chor) | 1:48 |
| 12 | VI. Benedictus (Chor, Sopran, Alt, Tenor, Bass) | 5:25 |
| 13 | VII. Agnus Dei (Chor) | 3:39 |
| VIII. Communio | ||
| 14 | Lux Aeterna (Chor, Sopran) | 5:50 |

| A | Best Of My Love (Sexamatic Vox Mix) | |
| B1 | Best Of My Love (Automatic Jam Mix) | |
| B2 | Best Of My Love (Pianos At Dawn Mix) |

| 1 | Goodnight Girl | 3:41 |
| 2 | Wishing I Was Lucky | 3:52 |
| 3 | Temptation (Memphis Sessions) | 3:47 |
| 4 | Angel Eyes (Home And Away) | 5:14 |

| A1 | More Than Love | 4:21 |
| A2 | Lip Service | 4:59 |
| A3 | Put The Light On | 3:57 |
| A4 | High On The Happy Side | 4:38 |
| A5 | Maybe Tomorrow | 4:17 |
| A6 | Good Night Girl | 3:40 |
| B1 | Celebration | 2:50 |
| B2 | Make It Tonight | 4:05 |
| B3 | How Long | 4:15 |
| B4 | Brand New Sunrise | 2:59 |
| B5 | 2 Days After Midnite | 5:04 |

| A | Lights & Thunder | |
| B1 | Fight To Survive (Live) | |
| B2 | She’s Got Everything |