Showing 1093–1113 of 1113 results

| A | Fool For Your Loving (Album Version) | 4:10 |
| B1 | Slow Poke Music | 3:58 |
| B2 | Walking In The Shadow Of The Blues (Live) | 4:54 |

| A | Fool For Your Loving (Album Version) | 4:10 |
| B1 | Slow Poke Music | 3:58 |
| B2 | Walking In The Shadow Of The Blues (Live) | 4:54 |

| A | Any Way I Gotta Swing It (Extended Mix) | |
| B1 | Magic’s Wand (12″ Version) | |
| B2 | Freaks Come Out At Night (12″ Version) |

| 1 | Heia, Heia In Den Bergen | 2:46 |
| 2 | Ich War Ein Echtes Wienerblut | 5:38 |
| 3 | Ob Blond Ob Braun | 2:16 |
| 4 | Vilja-Lied | 5:42 |
| 5 | Lippen Schweigen | 3:56 |
| 6 | Meine Lippen Die Küssen So Heiß | 4:51 |
| 7 | Tanzen Möchte’ Ich | 2:27 |
| 8 | Paganini-Melodie | 8:54 |
| 9 | Wien, Wien Nur Du Allein | 3:20 |
| 10 | Mäderl Fein, Mäderl Klein | 2:22 |
| 11 | Csárdás | 4:16 |
| 12 | Ja, Das Schreiben Und Das Lesen | 2:28 |
| 13 | Werberlied | 2:35 |
| 14 | Komm’ Mit Nach Varasdin | 3:00 |

| A1 | Come Together As One | 5:01 |
| A2 | Sake Of Love | 4:16 |
| A3 | Sometimes I Cry | 4:55 |
| A4 | Love Call | 4:10 |
| A5 | The Love We Share | 4:59 |
| A6 | Too Soon | 4:12 |
| B1 | I’ll Wait | 4:28 |
| B2 | Rules Of Love | 4:01 |
| B3 | Test Of Time | 4:14 |
| B4 | Closer To You | 5:21 |
| B5 | Wishing On A Star | 8:18 |

| A1 | Nothing I Can Do About It Now | 3:17 |
| A2 | The Highway | 3:55 |
| A3 | I Never Cared For You | 2:25 |
| A4 | If I Were A Painting | 3:20 |
| A5 | Spirit | 4:16 |
| B1 | There You Are | 3:04 |
| B2 | Mr. Record Man | 2:08 |
| B3 | If My World Didn’t Have You | 3:42 |
| B4 | A Horse Called Music | 4:26 |
| B5 | Is The Better Part Over | 3:31 |

| A1 | Nothing I Can Do About It Now | 3:17 |
| A2 | The Highway | 3:55 |
| A3 | I Never Cared For You | 2:25 |
| A4 | If I Were A Painting | 3:20 |
| A5 | Spirit | 4:16 |
| B1 | There You Are | 3:04 |
| B2 | Mr. Record Man | 2:08 |
| B3 | If My World Didn’t Have You | 3:42 |
| B4 | A Horse Called Music | 4:26 |
| B5 | Is The Better Part Over | 3:31 |

| 1 | Born To Lose | 2:37 |
| 2 | What Now My Love | 3:10 |
| 3 | Teach Me To Forget | 2:43 |
| 4 | Have I Told You Lately That I Love You | 2:59 |
| 5 | San Antonio Rose | 2:05 |
| 6 | I Love You Because | 2:55 |
| 7 | Don’t You Ever Get Tired Of Hurting Me | 2:56 |
| 8 | Heartaches By The Number | 2:17 |
| 9 | My Own Peculiar Way | 2:54 |
| 10 | I Walk Alone | 3:06 |
| 11 | It Will Come To Pass | 3:00 |
| 12 | Suffer In Silence | 2:20 |
| 13 | To Make A Long Story Short (She’s Gone) | 2:13 |
| 14 | The Party’s Over | 2:22 |
| 15 | Crazy Arms | 2:30 |
| 16 | Both Sides Now | 2:59 |

| Make It A Party (Medley) | ||
| 2 | Cross Hands Boogie | |
| 3 | Bumble Boogie | |
| 4 | Johnson Rag | |
| 5 | Serenata | |
| Make It A Party (Medley) – Part Two | ||
| 7 | Plink Plank Plunk | |
| Let’s Have A Ball (Medley) | ||
| 9 | At The Woodchopper’s Ball | |
| Let’s Have A Ball (Medley) – Part Two | ||
| Let’s Rock ‘n’ Roll (Medley) | ||
| 12 | Black And White Rag | |
| 13 | 12th Street Rag | |
| 14 | Hamp’s Boogie Woogie | |
| 15 | Lazy Train | |
| Let’s Rock ‘n’ Roll (Medley) – Part Two | ||
| 17 | Brazilian Rhapsody | |
| 18 | I’ll Remember April | |
| 19 | Britannia Rag | |
| 20 | Bewitched |

| Concerto in C, K.299 for Flute, Harp and Orchestra | ||
| Horn Concerto in E flat, K.495 | ||
| Clarinet Concerto in A, K.622 |

| A | MPB (Missin’ Persons Bureau) (Lost Property Remix) | 5:36 |
| B1 | MPB (Missin’ Persons Bureau) (Folk Version) | 4:35 |
| B2 | MPB (Missin’ Persons Bureau) (Original Version) | 4:00 |

| A | Fine Time | |
| B | Dream (Juan Atkins Remix) |

| A | Fine Time | |
| B | Dream |

| A1 | Wanted On The Floor | 6:48 |
| A2 | Got To Share | 7:10 |
| A3 | Dream | 7:02 |
| B1 | Stand Up For Your Love Rights | 7:58 |
| B2 | The Only Way Is Up | 7:40 |
| B3 | Where Has All The Love Gone? | 6:42 |

| A | Instant Replay | |
| B | Poison Arrow |

| A | Of Course I’m Lying | 3:50 |
| B | Oh Yeah | 3:04 |

| A1 | The Lion / Gaïende | 5:34 |
| A2 | Shakin’ The Tree | 5:42 |
| A3 | Kocc Barma | 4:28 |
| A4 | Bamako | 4:19 |
| A5 | The Truth | 4:04 |
| B1 | Old Tucson | 5:03 |
| B2 | Macoy | 7:17 |
| B3 | My Daughter (Sama Doom) | 6:38 |
| B4 | Bes | 5:07 |

| A | Shakin’ The Tree | |
| B1 | Old Tucson | |
| B2 | Sweeping The Leaves |

| A | Ghost Town | 3:43 |
| B | Ghost Town | 3:43 |

| A | Ghost Town | 3:43 |
| B | Ghost Town | 3:43 |

| A1 | Kansas City | |
| A2 | Twenty Flight Rock | |
| A3 | Lawdy, Miss Clawdy | |
| A4 | Bring It On Home To Me | |
| A5 | Lucille | |
| A6 | Don’t Get Around Much Anymore | |
| A7 | I’m Gonna Be A Wheel Some Day | |
| B1 | That’s All Right (Mama) | |
| B2 | Summertime | |
| B3 | Ain’t That A Shame | |
| B4 | Crackin’ Up | |
| B5 | Just Because | |
| B6 | Midnight Special |