Showing 379–399 of 9812 results

| A | ‘Leven Thirty Saturday Night | |
| B | Stein Song |

| A | In The Mood | |
| B | Ma ( He’s Making Eyes At Me) |

| A1 | Efficiency Rag | 2:53 |
| A2 | Modesty Rag – A Classic | 4:03 |
| A3 | New Era Rag | 2:22 |
| A4 | Troubadour Rag | 4:40 |
| A5 | Great Scott Rag | 3:06 |
| B1 | Pastime Rag No. 1 – A Slow Drag | 2:26 |
| B2 | Pastime Rag No. 2 – A Slow Drag | 4:10 |
| B3 | Pastime Rag No. 3 – A Slow Drag | 4:03 |
| B4 | Pastime Rag No. 4 – A Slow Drag | 3:24 |
| B5 | Pastime Rag No. 5 – A Slow Drag | 4:25 |

| A1 | Lady Be Good | 3:09 |
| A2 | Temptation | 3:03 |
| A3 | Rosalie | 2:42 |
| A4 | Begin The Beguine | 3:11 |
| A5 | Serenade To Savage | 2:36 |
| A6 | Yesterdays | 3:18 |
| A7 | Jungle Drums | 3:29 |
| B1 | The Man I Love | 3:11 |
| B2 | Moonglow | 3:28 |
| B3 | Diga Diga Doo | 2:37 |
| B4 | The Donkey Serenade | 3:11 |
| B5 | Nightmare | 2:50 |
| B6 | Indian Love Call | 3:07 |
| B7 | Carioca | 3:05 |

| 1 | Begin The Beguine | |
| 2 | Frenesi | |
| 3 | Stardust | |
| 4 | They Say | |
| 5 | Dancing In The Dark | |
| 6 | Summit Ridge Drive | |
| 7 | Smoke Gets In Your Eyes | |
| 8 | Jungle Drums | |
| 9 | I Poured My Heart Into A Song | |
| 10 | Adios, Marquita Linda | |
| 11 | Blues In The Night | |
| 12 | Chantez Les Bas | |
| 13 | Temptation | |
| 14 | It Had To Be You | |
| 15 | Softly, As In A Morning Sunrise | |
| 16 | All The Things You Are | |
| 17 | Back Bay Shuffle | |
| 18 | Special Delivery Stomp | |
| 19 | One Night Stand | |
| 20 | I Got The Sun In The Morning | |
| 21 | My Heart Belongs To Daddy | |
| 22 | The Glider | |
| 23 | The Hornet | |
| 24 | Let’s Walk | |
| 25 | Nightmare |

| A1 | Traffic Jam | 2:20 |
| A2 | Begin The Beguine | 3:15 |
| A3 | Lover Come Back To Me | 3:50 |
| A4 | Zigeuner | 2:54 |
| A5 | What Is This Thing Called Love | 3:18 |
| A6 | It Had To Be You | 2:35 |
| B1 | Softly, As In A Morning Sunrise | 3:20 |
| B2 | Octoroon | 3:02 |
| B3 | Nightmare | 2:57 |
| B4 | Back Bay Shuffle | 3:26 |
| B5 | Jungle Drums | 3:52 |
| B6 | Copenhagen | 2:39 |

| 1-1 | Oh! Lady Be Good | |
| 1-2 | Deep Purple | |
| 1-3 | What Is This Thing Called Love? | |
| 1-4 | Nightmare | |
| 1-5 | Indian Love Call | |
| 1-6 | Begin The Beguine | |
| 1-7 | Traffic Jam | |
| 1-8 | Stardust | |
| 1-9 | Summit Ridge Drive | |
| 1-10 | Bay Back Shuffle | |
| 1-11 | Comes Love | |
| 1-12 | Serenade To A Savage | |
| 1-13 | Frenesi | |
| 1-14 | Special Delivery Stomp | |
| 1-15 | Temptation | |
| 1-16 | Moonglow | |
| 2-1 | I Aint Coming | |
| 2-2 | Chant Of The Jungle | |
| 2-3 | Youre So Indiff”rent | |
| 2-4 | Hold Your Hats | |
| 2-5 | Time Out | |
| 2-6 | The Lamp Is Low | |
| 2-7 | Octaroon | |
| 2-8 | The Yam | |
| 2-9 | Simple And Sweet | |
| 2-10 | Rockin The State | |
| 2-11 | You Got Me | |
| 2-12 | Diga Diga Doo | |
| 2-13 | At Sundown | |
| 2-14 | Double Mellow | |
| 2-15 | Gangbusters | |
| 2-16 | I Want My Share Of Love | |
| 2-17 | Pastel Blue |

| 1 | Introduction | |
| 2 | S’wonderful | |
| 3 | Dancing In The Dark | |
| 4 | Softly As In A Morning Sunrise (From The Musical New Moon) | |
| 5 | Interview With Artie Shaw | |
| 6 | Breez Over The Ocean | |
| 7 | Any Old Time | |
| 8 | Summit Ridge Drive | |
| 9 | Star Dust | |
| 10 | Begin The Beguine | |
| 11 | The Artie Shaw Story | |
| 12 | Clarinet Swing | |
| 13 | Blues In The Night | |
| 14 | Frenzied | |
| 15 | Back Pages | |
| 16 | The Band Keep Swinging |

| 1 | Night and Day | 2:53 |
| 2 | The Chant | 2:54 |
| 3 | The Blues March, Part 1 | 2:48 |
| 4 | The Blues March, Part 2 | 2:53 |
| 5 | Shoot the Likker to Me, John Boy | 2:38 |
| 6 | Free Wheeling | 2:55 |
| 7 | Just You, Just Me | 2:55 |
| 8 | Free for All | 3:08 |
| 9 | Begin The Beguine | 2:57 |
| 10 | Back Bay Shuffle | 3:30 |
| 11 | Any Old Time | 2:53 |
| 12 | Nightmare | 2:33 |
| 13 | Non-Stop Flight | 2:32 |
| 14 | Softly, as in the Morning Sunrise | 2:48 |
| 15 | Jungle Drums | 3:26 |
| 16 | Lover, Come Back to Me | 3:26 |
| 17 | Rose Room | 3:13 |
| 18 | One Foot In The Groove | 3:41 |
| 19 | Traffic Jam | 2:11 |
| 20 | Serenade To A Savage | 2:34 |
| 21 | Oh, Lady Be Good | 3:07 |
| 22 | Frenesi | 3:01 |
| 23 | Stardust | 3:29 |
| 24 | Blues (Part 1) | 3:10 |
| 25 | Blues (Part 2) | 3:09 |

| A1 | Take Another Guess | |
| A2 | There’s Frost On The Moon | |
| A3 | Love And Learn | |
| A4 | Moon Face | |
| A5 | The Same Old Line | |
| A6 | You Can Tell She Comes From Dixie | |
| A7 | Sobbin’ Blues | |
| B1 | Copenhagen | |
| B2 | Cream Puff | |
| B3 | My Blue Heaven | |
| B4 | Streamline | |
| B5 | Sweet Lorraine | |
| B6 | No More Tears | |
| B7 | Moonlight And Shadows |

| A1 | Begin The Beguine | |
| A2 | I Didn’t Know What Time It Was | |
| A3 | Stardust | |
| A4 | The Donkey Serenade | |
| A5 | Rosalie | |
| A6 | Traffic Jam | |
| B1 | What Is This Thing Called Love? | |
| B2 | Deep Purple | |
| B3 | Frenesi | |
| B4 | Indian Love Call | |
| B5 | Moonglow | |
| B6 | Non-Stop Flight | |
| C1 | Softly, As In A Morning Sunrise | |
| C2 | Time On My Hands | |
| C3 | Carioca | |
| C4 | Moonray | |
| C5 | Jeepers Creepers | |
| C6 | One-Night Stand | |
| D1 | Out Of Nowhere | |
| D2 | Bill | |
| D3 | Dancing In The Dark | |
| D4 | Lover Come Back To Me | |
| D5 | Comes Love | |
| D6 | Serenade To A Savage | |
| E1 | Copenhagen | |
| E2 | Day In – Day Out | |
| E3 | My Blue Heaven | |
| E4 | I Don’t Want To Walk Without You | |
| E5 | I Surrender, Dear | |
| E6 | One Foot In The Groove | |
| F1 | ‘S Wonderful | |
| F2 | Back Bay Shuffle | |
| F3 | All The Things You Are | |
| F4 | Temptation | |
| F5 | The Sad Sack | |
| F6 | Jungle Drums | |
| G1 | Smoke Gets In Your Eyes | |
| G2 | Someone’s Rockin’ My Dreamboat | |
| G3 | Summertime | |
| G4 | Prosschai | |
| G5 | My Heart Stood Still | |
| G6 | Do I Love You? | |
| H1 | It Had To Be You | |
| H2 | When The Quail Come Back To San Quentin | |
| H3 | Alone Together | |
| H4 | I Poured My Heart Into A Song | |
| H5 | Rose Room | |
| H6 | Oh, Lady Be Good | |
| H7 | Nightmare |

| A1 | Begin The Beguine | |
| A2 | I Didn’t Know What Time It Was | |
| A3 | Stardust | |
| A4 | The Donkey Serenade | |
| A5 | Rosalie | |
| A6 | Traffic Jam | |
| B1 | What Is This Thing Called Love? | |
| B2 | Deep Purple | |
| B3 | Frenesi | |
| B4 | Indian Love Call | |
| B5 | Moonglow | |
| B6 | Non-Stop Flight | |
| C1 | Softly, As In A Morning Sunrise | |
| C2 | Time On My Hands | |
| C3 | Carioca | |
| C4 | Moonray | |
| C5 | Jeepers Creepers | |
| C6 | One-Night Stand | |
| D1 | Out Of Nowhere | |
| D2 | Bill | |
| D3 | Dancing In The Dark | |
| D4 | Lover Come Back To Me | |
| D5 | Comes Love | |
| D6 | Serenade To A Savage | |
| E1 | Copenhagen | |
| E2 | Day In – Day Out | |
| E3 | My Blue Heaven | |
| E4 | I Don’t Want To Walk Without You | |
| E5 | I Surrender, Dear | |
| E6 | One Foot In The Groove | |
| F1 | ‘S Wonderful | |
| F2 | Back Bay Shuffle | |
| F3 | All The Things You Are | |
| F4 | Temptation | |
| F5 | The Sad Sack | |
| F6 | Jungle Drums | |
| G1 | Smoke Gets In Your Eyes | |
| G2 | Someone’s Rockin’ My Dreamboat | |
| G3 | Summertime | |
| G4 | Prosschai | |
| G5 | My Heart Stood Still | |
| G6 | Do I Love You? | |
| H1 | It Had To Be You | |
| H2 | When The Quail Come Back To San Quentin | |
| H3 | Alone Together | |
| H4 | I Poured My Heart Into A Song | |
| H5 | Rose Room | |
| H6 | Oh, Lady Be Good | |
| H7 | Nightmare |

| A1 | Lady Day | 3:01 |
| A2 | Jumpin’ On The Merry-Go-Round | 3:03 |
| A3 | I’ll Never Be The Same | 3:17 |
| A4 | S’Wonderful | 3:07 |
| A5 | Bedford Drive | 3:18 |
| A6 | The Grabtown Grapple | 2:57 |
| A7 | The Sad Sack | 3:05 |
| A8 | Little Jazz | 2:55 |
| B1 | Tea For Two | 3:00 |
| B2 | Summertime | 4:26 |
| B3 | Time On My Hands | 2:59 |
| B4 | A Foggy Day | 3:10 |
| B5 | The Man I Love | 3:06 |
| B6 | I Could Write A Book | 3:01 |
| B7 | Thrill Off A Life Time | 3:19 |
| B8 | Lucky Number | 2:48 |
| C1 | Love Walked In | 2:51 |
| C2 | Soon | 2:51 |
| C3 | Natch | 3:12 |
| C4 | They Can’t Take That Away From Me | 2:42 |
| C5 | Someone To Watch Over Me | 3:00 |
| C6 | Things Are Looking Up | 3:04 |
| C7 | The Maid With The Flaccid Air | 3:50 |
| C8 | No One But You | 3:02 |
| D1 | Dancing On The Ceiling | 3:07 |
| D2 | I Can’t Get Started With You | 3:20 |
| D3 | Just Floating Along | 3:05 |
| D4 | I Can’t Escape From You | 3:00 |
| D5 | Scuttlebutt | 3:10 |
| D6 | The Gentle Grifter | 2:48 |
| D7 | Mysterioso | 2:58 |
| D8 | Hop, Skip And Jump | 2:57 |

| A1 | Nightmare | 2:49 |
| A2 | Jungle Drums | 3:26 |
| A3 | I Didn’t Know What Time It Was | 2:58 |
| A4 | Carioca | 3:06 |
| A5 | The Man I Love | 3:10 |
| A6 | Lady Be Good | 3:02 |
| B1 | Begin The Beguine | 3:10 |
| B2 | Indian Love Call | 3:02 |
| B3 | The Donkey Serenade | 3:11 |
| B4 | All The Things You Are | 3:12 |
| B5 | Summit Ridge Drive | 3:22 |
| B6 | I Surrender, Dear | 3:41 |

| A1 | Yesterdays | 3:18 |
| A2 | Rosalie | 2:41 |
| A3 | Lover, Come Back To Me | 3:27 |
| A4 | Diga Diga Doo | 2:37 |
| A5 | Stardust | 3:28 |
| A6 | Serenade To A Savage | 2:35 |
| B1 | Moonglow | 3:28 |
| B2 | The Grabtown Grapple | 2:55 |
| B3 | Summertime | 4:25 |
| B4 | Temptation | 3:02 |
| B5 | Frenesi | 3:00 |
| B6 | Zigeuner | 2:51 |

| 1 | Any Old TIme | 3:09 |
| 2 | Rosalie | 2:42 |
| 3 | Deep Purple | 3:10 |
| 4 | Everything Is Jumpin’ | 5:07 |
| 5 | Summertime | 4:59 |
| 6 | Star Dust | 3:29 |
| 7 | Chantez-les Bas | 3:05 |
| 8 | My Blue Heaven | 3:45 |
| 9 | Two In One Blues | 2:47 |
| 10 | Nocturne | 3:32 |
| 11 | ‘S Wonderful | 3:05 |
| 12 | Concerto For Clarinet (Parts 1 & 2) | 9:13 |
| 13 | Begin The Beguine | 3:12 |
| 14 | I Cover The Waterfront | 3:27 |
| 15 | To A Broadway Rose | 3:24 |
| 16 | Nightmare | 2:50 |
| 17 | The Maid With The Flaccid Air | 3:49 |
| 18 | Diga Diga Doo | 2:41 |

| A1 | Begin The Beguine | |
| A2 | Indian Love Call | |
| A3 | Any Old Time | |
| A4 | Back Bay Shuffle | |
| A5 | Deep In A Dream | |
| B1 | It Had To Be You | |
| B2 | Jungle Drums | |
| B3 | The Donkey Serenade | |
| B4 | Deep Purple | |
| B5 | All The Things You Are | |
| C1 | Frenesi | |
| C2 | Cross Your Heart | |
| C3 | Summit Ridge Drive | |
| C4 | Temptation | |
| C5 | Stardust | |
| D1 | My Blue Heaven | |
| D2 | Smoke Gets In Your Eyes | |
| D3 | Moonglow | |
| D4 | Dancing In The Dark | |
| D5 | Don’t Take Your Love From Me |


| A | The Blues – Part 1 | |
| B | The Blues – Part 2 |

| A | The Blues – Part 1 | |
| B | The Blues – Part 2 |

| A | The Blues – Part 1 | |
| B | The Blues – Part 2 |