Showing 127–147 of 23176 results


| A | I Have A Dream | 4:44 |
| B | Take A Chance On Me |

| A | I Have A Dream | |
| B | Take A Chance On Me (Recorded Live At Wembley) |

| A | I Have A Dream | 4:44 |
| B | Take A Chance On Me (Recorded Live At Wembley) | 4:25 |

| A | Knowing Me, Knowing You | 4:02 |
| B | Happy Hawaii | 4:22 |

| A | Knowing Me, Knowing You | 4:02 |
| B | Happy Hawaii | 4:22 |

| A | Knowing Me, Knowing You | 4:02 |
| B | Happy Hawaii | 4:22 |

| A | Knowing Me, Knowing You | 4:02 |
| B | Happy Hawaii | 4:22 |

| A | Lay All Your Love On Me | 4:23 |
| B | On And On And On | 3:41 |

| A | Mamma Mia | 3:32 |
| B | Tropical Loveland | 3:05 |

| A | Money, Money, Money | 3:05 |
| B | Crazy World | 3:47 |

| A | Money, Money, Money | 3:05 |
| B | Crazy World | 3:47 |

| A | Money, Money, Money | 3:05 |
| B | Crazy World | 3:47 |

| 1 | Summer Night City | 3:28 |
| 2 | Angeleyes | 4:16 |
| 3 | The Day Before You Came | 5:47 |
| 4 | Eagle | 4:23 |
| 5 | I Do, I Do, I Do, I Do, I Do | 3:16 |
| 6 | So Long | 3:06 |
| 7 | Honey, Honey | 2:53 |
| 8 | The Visitors | 4:27 |
| 9 | Our Last Summer | 4:19 |
| 10 | On And On And On | 3:38 |
| 11 | Ring Ring | 3:00 |
| 12 | I Wonder (Departure) | 4:34 |
| 13 | Lovelight | 3:18 |
| 14 | Head Over Heels | 3:45 |
| 15 | When I Kissed The Teacher | 3:00 |
| 16 | I Am The City | 4:00 |
| 17 | Cassandra | 4:50 |
| 18 | Under Attack | 3:44 |
| 19 | When All Is Said And Done | 3:16 |
| 20 | The Way Old Friends Do | 2:52 |





| 1-1 | People Need Love | 2:44 |
| 1-2 | Merry-Go-Round | 3:24 |
| 2-1 | Ring Ring | 3:05 |
| 2-2 | Rock’N’Roll Band | 3:10 |
| 3-1 | Waterloo (English Version) | 2:47 |
| 3-2 | Watch Out | 3:46 |
| 4-1 | Waterloo (German Version) | 2:43 |
| 4-2 | Waterloo (French Version) | 2:43 |
| 5-1 | Honey, Honey | 2:56 |
| 5-2 | Ring Ring | 3:05 |
| 6-1 | So Long | 3:05 |
| 6-2 | I’ve Been Waiting For You | 3:38 |
| 7-1 | I Do, I Do, I Do, I Do, I Do | 3:15 |
| 7-2 | Rock Me | 3:04 |
| 8-1 | SOS | 3:21 |
| 8-2 | Man In The Middle | 3:00 |
| 9-1 | Mamma Mia | 3:32 |
| 9-2 | Intermezzo Nr. 1 | 3:46 |
| 10-1 | Fernando | 4:14 |
| 10-2 | Tropical Loveland | 3:04 |
| 11-1 | Dancing Queen | 3:51 |
| 11-2 | That’s Me | 3:17 |
| 12-1 | Money, Money, Money | 3:05 |
| 12-2 | Crazy World | 3:47 |
| 13-1 | Knowing Me, Knowing You | 4:02 |
| 13-2 | Happy Hawaii | 4:22 |
| 14-1 | The Name Of The Game | 4:50 |
| 14-2 | I Wonder (Departure) (Live) | 4:29 |
| 15-1 | Take A Chance On Me | 4:05 |
| 15-2 | I’m A Marionette | 4:03 |
| 16-1 | Eagle | 4:23 |
| 16-2 | Thank You For The Music | 3:48 |
| 17-1 | Summer Night City | 3:34 |
| 17-2 | Medley: Pick A Bale Of Cotton – On Top Of Old Smokey – Midnight Special | 4:15 |
| 18-1 | Chiquitita (English Version) | 5:26 |
| 18-2 | Lovelight | 3:28 |
| 19-1 | Does Your Mother Know | 3:13 |
| 19-2 | Kisses Of Fire | 3:16 |
| 20-1 | Voulez-Vous | 5:11 |
| 20-2 | Angeleyes | 3:47 |
| 21-1 | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:47 |
| 21-2 | The King Has Lost His Crown | 3:30 |
| 22-1 | I Have A Dream | 4:44 |
| 22-2 | Take A Chance On Me (Live) | 4:24 |
| 23-1 | The Winner Takes It All | 4:56 |
| 23-2 | Elaine | 3:39 |
| 24-1 | Super Trouper | 4:13 |
| 24-2 | The Piper | 3:25 |
| 25-1 | One Of Us | 3:55 |
| 25-2 | Should I Laugh Or Cry | 4:29 |
| 26-1 | Head Over Heels | 3:45 |
| 26-2 | The Visitors | 5:49 |
| 27-1 | The Day Before You Came | 5:50 |
| 27-2 | Cassandra | 4:50 |
| 28-1 | Under Attack | 3:45 |
| 28-2 | You Owe Me One | 3:29 |
| 29-1 | Waterloo (Swedish Version) | 2:47 |

